missouri.id is an independent guide to Missouri for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 6,270,541 (July 1, 2025 estimate) | U.S. Census Bureau |
| Kansas City hotel tax | 7.5% convention and tourism tax on rooms | City of Kansas City |
| Typical highs (St. Louis Lambert) | 89.6°F in July; 40.4°F in January | NOAA 1991–2020 normals |
| Gateway Arch tram | Adults $15 to $19; museum free | Gateway Arch / NPS |
| Missouri sales tax | 4.225% state rate | Missouri Department of Revenue |






















